National Trust Tracker
Table of Contents
I wanted to make a place on my website to track my visits to National Trust places, a bit like their passport (which I also have) but in a digital, nerdy form.
Map of Visits #
Clicking or tapping on each marker gives more information about the place.
Cost of Visits #
The idea of this is to track whether the membership is providing good value for money by comparing what I would have paid on the door to get into each National Trust property to the cost of my monthly membership.
Table of Visits #
Place | Date visited | Admission cost without membership | Wikipedia |
---|---|---|---|
Longshaw Estate | 25/08/2025 | £6.00 | Wikipedia |
Winster Market House | 25/08/2025 | £0.00 | Wikipedia |
Woolsthorpe Manor | 22/08/2025 | £15.40 | Wikipedia |
Grantham House | 22/08/2025 | £0.00 | Wikipedia |
Clumber Park | 17/08/2025 | £6.60 | Wikipedia |
Gunby Hall | 09/08/2025 | £12.10 | Wikipedia |
Calke Abbey | 26/07/2025 | £15.40 | Wikipedia |
Clumber Park | 12/07/2025 | £6.60 | Wikipedia |
Workhouse and Infirmary | 12/07/2025 | £16.50 | Wikipedia |
Belton House | 05/07/2025 | £22.00 | Wikipedia |
Tattershall Castle | 03/07/2025 | £11.00 | Wikipedia |
Anglesey Abbey and Lode Mill | 02/07/2025 | £19.80 | Wikipedia |
Todo List #
I want to add a few more things to this in future:
- Record of passport stamps
- Added, click on the markers.
- More exhaustive list of NT properties so I can see which I haven’t visited
- Links to Flickr albums
- Change the marker icons
I am not affiliated with the National Trust in any way apart from being a member.